ICSE 2023 (series) / TechDebt 2023 (series) /
TechDebt 2023 Program
This is the TechDebt 2023 program - see the full program for ICSE 2023 and all affiliated events.
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
Sun 14 MayDisplayed time zone: Hobart change
Sun 14 May
Displayed time zone: Hobart change
09:00 - 10:30 | |||
09:00 15mDay opening | Conference Opening Plenary | ||
09:15 75mKeynote | Titus Winters: Tech Debt Metaphors Aren’t Helping Plenary |
11:00 - 12:30 | |||
11:00 25mResearch paper | An Exploratory Study on the Occurrence of Self-Admitted Technical Debt in Android Apps Technical Papers Gregory Wilder II University of Hawai‘i at Mānoa, Riley Miyamoto University of Hawai‘i at Mānoa, Samuel Watson University of Hawai‘i at Mānoa, Rick Kazman University of Hawai‘i at Mānoa, Anthony Peruma University of Hawai‘i at Mānoa Pre-print | ||
11:25 25mResearch paper | Automatically Identifying Relations Between Self-Admitted Technical Debt Across Different Sources Technical Papers Yikun Li University of Groningen, Mohamed Soliman University of Groningen, Paris Avgeriou Univ. of Gronningen | ||
11:50 15mShort-paper | Automated Self-Admitted Technical Debt Tracking at Commit-Level: A Language-independent Approach Short Papers Mohammad Sadegh Sheikhaei School of Computing, Queen's University, Yuan Tian Queens University, Kingston, Canada Pre-print | ||
12:05 15mShort-paper | Measuring Improvement of F1-Scores in Detection of Self-Admitted Technical Debt Short Papers William Aiken University of Ottawa, Paul K. Mvula University of Ottawa, Paula Branco University of Ottawa, Guy Jourdan University of Ottawa, Mehrdad Sabetzadeh University of Ottawa, Herna Viktor University of Ottawa Pre-print | ||
12:20 10mLive Q&A | Open Q&A Plenary |
13:45 - 15:15 | |||
13:45 25mResearch paper | The Type to Take Out a Loan? A Study of Developer Personality and Technical Debt Technical Papers Pre-print | ||
14:10 25mResearch paper | Technical Debt Contagiousness Metrics for Measurement and Prioritization in Mechatronics Technical Papers Fandi Bi Technical University of Munich, Birgit Vogel-Heuser Karlsruhe Institute of Technology, Fengmin Du ETH Zürich, Nils Hanich Technical University of Munich, Eunnuri Cho Technical University of Munich | ||
14:35 25mTalk | How to introduce TD Management into a Software Development Process – A Practical Approach Technical Papers | ||
15:00 15mLive Q&A | Open Q&A Plenary |
15:45 - 17:15 | |||
15:45 25mResearch paper | Identifying Code Changes for Architecture Decay via a Metric Forest Structure Technical Papers Wuxia Jin Xi'an Jiaotong University, Yuyun Zhang Xi'an Jiaotong University, Jiaowei Shang Xi'an Jiaotong University, Yi Hou Xi'an Jiaotong University, Ming Fan Xi'an Jiaotong University, Ting Liu Xi'an Jiaotong University | ||
16:10 25mResearch paper | Resolving Security Issues via Quality-Oriented Refactoring: A User Study Technical Papers Domenico Gigante SER&Practices and University of Bari, Fabiano Pecorelli Jheronimus Academy of Data Science, Vita Santa Barletta University of Bari, Andrea Janes FHV Vorarlberg University of Applied Sciences, Valentina Lenarduzzi University of Oulu, Davide Taibi Tampere University , Maria Teresa Baldassarre Department of Computer Science, University of Bari | ||
16:35 25mResearch paper | Towards identifying and minimizing customer-facing documentation debt Technical Papers Lakmal Silva Blekinge Institute of Technology, Michael Unterkalmsteiner Blekinge Institute of Technology, Krzysztof Wnuk | ||
17:00 15mLive Q&A | Open Q&A Plenary |
Mon 15 MayDisplayed time zone: Hobart change
Mon 15 May
Displayed time zone: Hobart change
09:00 - 10:30 | |||
09:00 15mDay opening | Day Opening Plenary | ||
09:15 75mKeynote | Xiwei (Sherry) Xu: Technical Debt in AI-based Software Systems: Challenges and Approaches Plenary |
11:00 - 12:30 | |||
11:00 25mResearch paper | Technical Debt Classification in Issue Trackers using Natural Language Processing based on Transformers Technical Papers Daniel Skryseth University of Oslo, Karthik Shivashankar University of Oslo, Ildikó Pilán Norwegian Computing Center, Antonio Martini University of Oslo, Norway | ||
11:25 25mResearch paper | Exploring the Effect of Various Maintenance Activities on the Accumulation of TD Principal Technical Papers Nikolaos Nikolaidis University of Macedonia, Apostolos Ampatzoglou University of Macedonia, Alexander Chatzigeorgiou University of Macedonia, Nikolaos Mittas International Hellenic University, Evdokimos Konstantinidis Aristotle University, Panagiotis Bamidis Aristotle University | ||
11:50 40mLive Q&A | Open Q&A Plenary |
13:45 - 15:15 | |||
13:45 30mTalk | Business-aligned approach to prioritizing and servicing technical debt of cloud applications Industry Track | ||
14:15 45mPanel | Panel Discussion Plenary | ||
15:00 15mDay closing | Conference Closing Plenary |