Sun 14 MayDisplayed time zone: Hobart change
09:00 - 10:30 | |||
09:00 15mDay opening | Conference Opening Plenary | ||
09:15 75mKeynote | Titus Winters: Tech Debt Metaphors Aren’t Helping Plenary |
11:00 - 12:30 | |||
11:00 25mResearch paper | An Exploratory Study on the Occurrence of Self-Admitted Technical Debt in Android Apps Technical Papers Gregory Wilder II University of Hawai‘i at Mānoa, Riley Miyamoto University of Hawai‘i at Mānoa, Samuel Watson University of Hawai‘i at Mānoa, Rick Kazman University of Hawai‘i at Mānoa, Anthony Peruma University of Hawai‘i at Mānoa Pre-print | ||
11:25 25mResearch paper | Automatically Identifying Relations Between Self-Admitted Technical Debt Across Different Sources Technical Papers Yikun Li University of Groningen, Mohamed Soliman University of Groningen, Paris Avgeriou Univ. of Gronningen | ||
11:50 15mShort-paper | Automated Self-Admitted Technical Debt Tracking at Commit-Level: A Language-independent Approach Short Papers Mohammad Sadegh Sheikhaei School of Computing, Queen's University, Yuan Tian Queens University, Kingston, Canada Pre-print | ||
12:05 15mShort-paper | Measuring Improvement of F1-Scores in Detection of Self-Admitted Technical Debt Short Papers William Aiken University of Ottawa, Paul K. Mvula University of Ottawa, Paula Branco University of Ottawa, Guy Jourdan University of Ottawa, Mehrdad Sabetzadeh University of Ottawa, Herna Viktor University of Ottawa Pre-print | ||
12:20 10mLive Q&A | Open Q&A Plenary |
13:45 - 15:15 | |||
13:45 25mResearch paper | The Type to Take Out a Loan? A Study of Developer Personality and Technical Debt Technical Papers Pre-print | ||
14:10 25mResearch paper | Technical Debt Contagiousness Metrics for Measurement and Prioritization in Mechatronics Technical Papers Fandi Bi Technical University of Munich, Birgit Vogel-Heuser Karlsruhe Institute of Technology, Fengmin Du ETH Zürich, Nils Hanich Technical University of Munich, Eunnuri Cho Technical University of Munich | ||
14:35 25mTalk | How to introduce TD Management into a Software Development Process – A Practical Approach Technical Papers | ||
15:00 15mLive Q&A | Open Q&A Plenary |
15:45 - 17:15 | |||
15:45 25mResearch paper | Identifying Code Changes for Architecture Decay via a Metric Forest Structure Technical Papers Wuxia Jin Xi'an Jiaotong University, Yuyun Zhang Xi'an Jiaotong University, Jiaowei Shang Xi'an Jiaotong University, Yi Hou Xi'an Jiaotong University, Ming Fan Xi'an Jiaotong University, Ting Liu Xi'an Jiaotong University | ||
16:10 25mResearch paper | Resolving Security Issues via Quality-Oriented Refactoring: A User Study Technical Papers Domenico Gigante SER&Practices and University of Bari, Fabiano Pecorelli Jheronimus Academy of Data Science, Vita Santa Barletta University of Bari, Andrea Janes FHV Vorarlberg University of Applied Sciences, Valentina Lenarduzzi University of Oulu, Davide Taibi Tampere University , Maria Teresa Baldassarre Department of Computer Science, University of Bari | ||
16:35 25mResearch paper | Towards identifying and minimizing customer-facing documentation debt Technical Papers Lakmal Silva Blekinge Institute of Technology, Michael Unterkalmsteiner Blekinge Institute of Technology, Krzysztof Wnuk | ||
17:00 15mLive Q&A | Open Q&A Plenary |
Mon 15 MayDisplayed time zone: Hobart change
09:00 - 10:30 | |||
09:00 15mDay opening | Day Opening Plenary | ||
09:15 75mKeynote | Xiwei (Sherry) Xu: Technical Debt in AI-based Software Systems: Challenges and Approaches Plenary |
11:00 - 12:30 | |||
11:00 25mResearch paper | Technical Debt Classification in Issue Trackers using Natural Language Processing based on Transformers Technical Papers Daniel Skryseth University of Oslo, Karthik Shivashankar University of Oslo, Ildikó Pilán Norwegian Computing Center, Antonio Martini University of Oslo, Norway | ||
11:25 25mResearch paper | Exploring the Effect of Various Maintenance Activities on the Accumulation of TD Principal Technical Papers Nikolaos Nikolaidis University of Macedonia, Apostolos Ampatzoglou University of Macedonia, Alexander Chatzigeorgiou University of Macedonia, Nikolaos Mittas International Hellenic University, Evdokimos Konstantinidis Aristotle University, Panagiotis Bamidis Aristotle University | ||
11:50 40mLive Q&A | Open Q&A Plenary |
13:45 - 15:15 | |||
13:45 30mTalk | Business-aligned approach to prioritizing and servicing technical debt of cloud applications Industry Track | ||
14:15 45mPanel | Panel Discussion Plenary | ||
15:00 15mDay closing | Conference Closing Plenary |
Accepted Talks
Title | |
---|---|
Business-aligned approach to prioritizing and servicing technical debt of cloud applications Industry Track |
Call for Contributions
TechDebt is the premier venue for researchers and practitioners to discuss approaches for managing various types of Technical Debt, to share experiences and best practices. The all new Industry Track will foster an even deeper exchange between academia, industry and non-commercial organizations by inviting practitioners to share their experiences with other practitioners and the research community. Hence, the track will strongly focus on real-word experiences made by practitioners. Topics of interest include but are not limited to:
- Problems caused by Technical Debt.
- Approaches that helped to deal with Technical Debt.
- Approaches that failed at dealing with Technical Debt.
- Experiences with tools that help to deal with Technical Debt.
To ensure the relevance of presented topics, we explicitly discourage the submission of approaches, methods or tools that have not been applied in real-world situations for a sufficiently long time. However, we do encourage the submission of failure reports as these are of high value for researchers and practitioners.
Submissions
Please submit an abstract of your presentation with at least 300 words. Presenters are expected to give in-person presentations at the conference in Melbourne, Australia. Presentation time will depend on the number of accepted submissions but is expected to be 20 to 30 minutes.
Submission link: https://techdebt2023-industry.hotcrp.com/
Evaluation
Relevance of the submissions will be evaluated by the track chairs in a short video call with the presenters. The following evaluation criteria will be considered:
- The relevance of the topic to the conference.
- The speaker’s expertise on the topic.
- The potential for the presentation to stimulate discussion and debate and/or to generate new and innovative ideas.